| TERROR LEVELS FOR 2ND NOVEMBER 2015 | |||||||
| WWW.TERRORTRADER.BLOGSPOT.IN | |||||||
| CELL: 09965 533 544 | |||||||
| ALUMINIUM | BUY ABOVE | STOP LOSS | TARGET | ||||
| 96.40 | 96.20 | 96.60 | |||||
| 0.2 | |||||||
| SELL BELOW | STOP LOSS | TARGET | |||||
| 96.00 | 96.20 | 95.80 | |||||
| COPPER | BUY ABOVE | STOP LOSS | TARGET 1 | ||||
| 337.25 | 336.55 | 337.95 | |||||
| 0.7 | |||||||
| SELL BELOW | STOP LOSS | TARGET 1 | |||||
| 335.85 | 336.55 | 335.15 | |||||
| CRUDE OIL | BUY ABOVE | STOP LOSS | TARGET 1 | ||||
| 3090.00 | 3068 | 3112.00 | |||||
| 22 | |||||||
| SELL BELOW | STOP LOSS | TARGET 1 | |||||
| 3046.00 | 3068 | 3024.00 | |||||
| GOLD | BUY ABOVE | STOP LOSS | TARGET 1 | ||||
| 26538.00 | 26499 | 26577.00 | |||||
| 39 | |||||||
| SELL BELOW | STOP LOSS | TARGET 1 | |||||
| 26460.00 | 26499 | 26421.00 | |||||
| LEAD | BUY ABOVE | STOP LOSS | TARGET 1 | ||||
| 111.75 | 111.35 | 112.15 | |||||
| 0.4 | |||||||
| SELL BELOW | STOP LOSS | TARGET 1 | |||||
| 110.95 | 111.35 | 110.55 | |||||
| NATURAL GAS | BUY ABOVE | STOP LOSS | TARGET | ||||
| 154.10 | 152.00 | 156.20 | |||||
| 2.1 | |||||||
| SELL BELOW | STOP LOSS | TARGET | |||||
| 149.90 | 152.00 | 147.80 | |||||
| NICKEL | BUY ABOVE | STOP LOSS | TARGET 1 | ||||
| 667.10 | 663.1 | 671.10 | |||||
| 4 | |||||||
| SELL BELOW | STOP LOSS | TARGET 1 | |||||
| 659.10 | 663.1 | 655.10 | |||||
| SILVER | BUY ABOVE | STOP LOSS | TARGET 1 | ||||
| 36548.00 | 36490 | 36606.00 | |||||
| 58 | |||||||
| SELL BELOW | STOP LOSS | TARGET 1 | |||||
| 36432.00 | 36490 | 36374.00 | |||||
| ZINC | BUY ABOVE | STOP LOSS | TARGET 1 | ||||
| 112.20 | 111.8 | 112.60 | |||||
| 0.4 | |||||||
| SELL BELOW | STOP LOSS | TARGET 1 | |||||
| 111.40 | 111.8 | 111.00 | |||||
Sunday, 1 November 2015
TERROR TRADING LEVELS FOR 2ND NOVEMBER 2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment