| NIFTY | BUY ABOVE | STOP LOSS | TARGET |
| 8073.81 | 8053.20 | 8094.42 | |
| 20.61 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 8032.59 | 8053.20 | 8011.98 | |
| BANK NIFTY | BUY ABOVE | STOP LOSS | TARGET 1 |
| 17324.00 | 17257.45 | 17390.55 | |
| 66.55 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 17190.90 | 17257.45 | 17124.35 | |
Thursday, 5 November 2015
NSE TRADING LEVELS FOR 05.11.2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment