| ALUMINIUM | BUY ABOVE | STOP LOSS | TARGET |
| 99.99 | 99.55 | 100.43 | |
| 0.44 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 99.11 | 99.55 | 98.67 | |
| COPPER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 323.92 | 322.6 | 325.24 | |
| 1.32 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 321.28 | 322.6 | 319.96 | |
| CRUDE OIL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 2908.17 | 2890 | 2926.34 | |
| 18.17 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 2871.83 | 2890 | 2853.66 | |
| GOLD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 25510.22 | 25455 | 25565.44 | |
| 55.22 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 25399.78 | 25455 | 25344.56 | |
| LEAD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 106.93 | 106.45 | 107.41 | |
| 0.48 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 105.97 | 106.45 | 105.49 | |
| NATURAL GAS | BUY ABOVE | STOP LOSS | TARGET |
| 153.76 | 152.70 | 154.82 | |
| 1.06 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 151.64 | 152.70 | 150.58 | |
| NICKEL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 634.21 | 631 | 637.42 | |
| 3.21 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 627.79 | 631 | 624.58 | |
| SILVER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 34312.95 | 34173 | 34452.90 | |
| 139.95 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 34033.05 | 34173 | 33893.10 | |
| ZINC | BUY ABOVE | STOP LOSS | TARGET 1 |
| 106.20 | 105.3 | 107.10 | |
| 0.9 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 104.40 | 105.3 | 103.50 | |
Thursday, 12 November 2015
MCX LEVELS FOR 12.11.2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment