| ALUMINIUM | BUY ABOVE | STOP LOSS | TARGET |
| 99.29 | 99.00 | 99.58 | |
| 0.29 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 98.71 | 99.00 | 98.42 | |
| COPPER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 319.06 | 317.55 | 320.57 | |
| 1.51 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 316.04 | 317.55 | 314.53 | |
| CRUDE OIL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 2788.74 | 2759 | 2818.48 | |
| 29.74 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 2729.26 | 2759 | 2699.52 | |
| GOLD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 25469.77 | 25390 | 25549.54 | |
| 79.77 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 25310.23 | 25390 | 25230.46 | |
| LEAD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 107.17 | 106.8 | 107.54 | |
| 0.37 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 106.43 | 106.8 | 106.06 | |
| NATURAL GAS | BUY ABOVE | STOP LOSS | TARGET |
| 152.53 | 151.40 | 153.66 | |
| 1.13 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 150.27 | 151.40 | 149.14 | |
| NICKEL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 628.56 | 625.4 | 631.72 | |
| 3.16 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 622.24 | 625.4 | 619.08 | |
| SILVER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 34060.96 | 33896 | 34225.92 | |
| 164.96 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 33731.04 | 33896 | 33566.08 | |
| ZINC | BUY ABOVE | STOP LOSS | TARGET 1 |
| 106.46 | 106 | 106.92 | |
| 0.46 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 105.54 | 106 | 105.08 | |
Friday, 13 November 2015
MCX LEVELS FOR 13TH NOVEMBER 2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment