| WWW.TERRORTRADER.BLOGSPOT.IN | ||||||||
| CELL: 09965 533 544 | ||||||||
| ALUMINIUM | BUY ABOVE | STOP LOSS | TARGET | |||||
| 97.87 | 97.50 | 98.24 | ||||||
| 0.37 | ||||||||
| SELL BELOW | STOP LOSS | TARGET | ||||||
| 97.13 | 97.50 | 96.76 | ||||||
| COPPER | BUY ABOVE | STOP LOSS | TARGET 1 | |||||
| 338.45 | 337.9 | 339.00 | ||||||
| 0.55 | ||||||||
| SELL BELOW | STOP LOSS | TARGET 1 | ||||||
| 337.35 | 337.9 | 336.80 | ||||||
| CRUDE OIL | BUY ABOVE | STOP LOSS | TARGET 1 | |||||
| 3049.23 | 3032 | 3066.46 | ||||||
| 17.23 | ||||||||
| SELL BELOW | STOP LOSS | TARGET 1 | ||||||
| 3014.77 | 3032 | 2997.54 | ||||||
| GOLD | BUY ABOVE | STOP LOSS | TARGET 1 | |||||
| 26446.52 | 26409 | 26484.04 | ||||||
| 37.52 | ||||||||
| SELL BELOW | STOP LOSS | TARGET 1 | ||||||
| 26371.48 | 26409 | 26333.96 | ||||||
| LEAD | BUY ABOVE | STOP LOSS | TARGET 1 | |||||
| 111.80 | 111.35 | 112.25 | ||||||
| 0.45 | ||||||||
| SELL BELOW | STOP LOSS | TARGET 1 | ||||||
| 110.90 | 111.35 | 110.45 | ||||||
| NATURAL GAS | BUY ABOVE | STOP LOSS | TARGET | |||||
| 149.50 | 148.80 | 150.20 | ||||||
| 0.7 | ||||||||
| SELL BELOW | STOP LOSS | TARGET | ||||||
| 148.10 | 148.80 | 147.40 | ||||||
| NICKEL | BUY ABOVE | STOP LOSS | TARGET 1 | |||||
| 670.02 | 668.2 | 671.84 | ||||||
| 1.82 | ||||||||
| SELL BELOW | STOP LOSS | TARGET 1 | ||||||
| 666.38 | 668.2 | 664.56 | ||||||
| SILVER | BUY ABOVE | STOP LOSS | TARGET 1 | |||||
| 36311.00 | 36191 | 36431.00 | ||||||
| 120 | ||||||||
| SELL BELOW | STOP LOSS | TARGET 1 | ||||||
| 36071.00 | 36191 | 35951.00 | ||||||
| ZINC | BUY ABOVE | STOP LOSS | TARGET 1 | |||||
| 111.20 | 110.7 | 111.70 | ||||||
| 0.5 | ||||||||
| SELL BELOW | STOP LOSS | TARGET 1 | ||||||
| 110.20 | 110.7 | 109.70 | ||||||
Tuesday, 3 November 2015
MCX LEVELS FOR 3RD NOVEMBER 2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment