| ALUMINIUM | BUY ABOVE | STOP LOSS | TARGET |
| 98.30 | 97.70 | 98.90 | |
| 0.6 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 97.10 | 97.70 | 96.50 | |
| COPPER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 338.98 | 337.65 | 340.31 | |
| 1.33 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 336.32 | 337.65 | 334.99 | |
| CRUDE OIL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 3080.15 | 3049 | 3111.30 | |
| 31.15 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 3017.85 | 3049 | 2986.70 | |
| GOLD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 25851.48 | 25771 | 25931.96 | |
| 80.48 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 25690.52 | 25771 | 25610.04 | |
| LEAD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 110.56 | 110.1 | 111.02 | |
| 0.46 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 109.64 | 110.1 | 109.18 | |
| NATURAL GAS | BUY ABOVE | STOP LOSS | TARGET |
| 150.50 | 149.70 | 151.30 | |
| 0.8 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 148.90 | 149.70 | 148.10 | |
| NICKEL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 655.17 | 651.7 | 658.64 | |
| 3.47 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 648.23 | 651.7 | 644.76 | |
| SILVER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 35618.93 | 35504 | 35733.86 | |
| 114.93 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 35389.07 | 35504 | 35274.14 | |
| ZINC | BUY ABOVE | STOP LOSS | TARGET 1 |
| 109.86 | 109.2 | 110.52 | |
| 0.66 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 108.54 | 109.2 | 107.88 | |
Thursday, 5 November 2015
MCX TRADING LEVELS FOR 05.11.2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment