| ALUMINIUM | BUY ABOVE | STOP LOSS | TARGET |
| 101.54 | 100.95 | 102.13 | |
| 0.59 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 100.36 | 100.95 | 99.77 | |
| COPPER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 329.74 | 328.8 | 330.68 | |
| 0.94 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 327.86 | 328.8 | 326.92 | |
| CRUDE OIL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 2968.64 | 2950 | 2987.28 | |
| 18.64 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 2931.36 | 2950 | 2912.72 | |
| GOLD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 25625.66 | 25523 | 25728.32 | |
| 102.66 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 25420.34 | 25523 | 25317.68 | |
| LEAD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 110.96 | 110.35 | 111.57 | |
| 0.61 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 109.74 | 110.35 | 109.13 | |
| NATURAL GAS | BUY ABOVE | STOP LOSS | TARGET |
| 158.78 | 157.60 | 159.96 | |
| 1.18 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 156.42 | 157.60 | 155.24 | |
| NICKEL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 644.13 | 641.6 | 646.66 | |
| 2.53 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 639.07 | 641.6 | 636.54 | |
| SILVER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 35070.48 | 34910 | 35230.96 | |
| 160.48 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 34749.52 | 34910 | 34589.04 | |
| ZINC | BUY ABOVE | STOP LOSS | TARGET 1 |
| 110.01 | 109.6 | 110.42 | |
| 0.41 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 109.19 | 109.6 | 108.78 | |
Sunday, 8 November 2015
MCX LEVELS FOR 09.11.2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment