| NIFTY | BUY ABOVE | STOP LOSS | TARGET |
| 7996.06 | 7977.40 | 8014.72 | |
| 18.66 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 7958.74 | 7977.40 | 7940.08 | |
| BANK NIFTY | BUY ABOVE | STOP LOSS | TARGET 1 |
| 17228.32 | 17167.2 | 17289.44 | |
| 61.12 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 17106.08 | 17167.2 | 17044.96 | |
Sunday, 8 November 2015
NSE LEVELS FOR 09.11.2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment