| ALUMINIUM | BUY ABOVE | STOP LOSS | TARGET |
| 99.81 | 99.30 | 100.32 | |
| 0.51 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 98.79 | 99.30 | 98.28 | |
| COPPER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 332.27 | 330.1 | 334.44 | |
| 2.17 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 327.93 | 330.1 | 325.76 | |
| CRUDE OIL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 3053.16 | 3039 | 3067.32 | |
| 14.16 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 3024.84 | 3039 | 3010.68 | |
| GOLD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 25883.24 | 25841 | 25925.48 | |
| 42.24 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 25798.76 | 25841 | 25756.52 | |
| LEAD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 109.42 | 109.05 | 109.79 | |
| 0.37 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 108.68 | 109.05 | 108.31 | |
| NATURAL GAS | BUY ABOVE | STOP LOSS | TARGET |
| 159.22 | 157.10 | 161.34 | |
| 2.12 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 154.98 | 157.10 | 152.86 | |
| NICKEL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 652.75 | 649.3 | 656.20 | |
| 3.45 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 645.85 | 649.3 | 642.40 | |
| SILVER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 35576.23 | 35500 | 35652.46 | |
| 76.23 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 35423.77 | 35500 | 35347.54 | |
| ZINC | BUY ABOVE | STOP LOSS | TARGET 1 |
| 109.13 | 108.75 | 109.51 | |
| 0.38 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 108.37 | 108.75 | 107.99 | |
Friday, 6 November 2015
MCX TRADING LEVELS FOR 6TH NOVEMBER 2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment