| NIFTY | BUY ABOVE | STOP LOSS | TARGET | |
| 8003.91 | 7985.05 | 8022.77 | ||
| 18.86 | ||||
| SELL BELOW | STOP LOSS | TARGET | ||
| 7966.19 | 7985.05 | 7947.33 | ||
| BANK NIFTY | BUY ABOVE | STOP LOSS | TARGET 1 | |
| 17106.46 | 17050 | 17162.92 | ||
| 56.46 | ||||
| SELL BELOW | STOP LOSS | TARGET 1 | ||
| 16993.54 | 17050 | 16937.08 | ||
Friday, 6 November 2015
NSE LEVELS FOR 6TH NOVEMBER 2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment