| NIFTY | BUY ABOVE | STOP LOSS | TARGET |
| 8069.30 | 8023.00 | 8115.60 | |
| 46.3 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 7976.70 | 8023.00 | 7930.40 | |
| BANK NIFTY | BUY ABOVE | STOP LOSS | TARGET 1 |
| 17350.22 | 17223 | 17477.44 | |
| 127.22 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 17095.78 | 17223 | 16968.56 | |
Sunday, 8 November 2015
NSE WEEKLY LEVELS FOR 09.11.2015 TO 13.11.2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment