| ALUMINIUM | BUY ABOVE | STOP LOSS | TARGET |
| 100.24 | 99.00 | 101.48 | |
| 1.24 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 97.76 | 99.00 | 96.52 | |
| COPPER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 336.54 | 333 | 340.08 | |
| 3.54 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 329.46 | 333 | 325.92 | |
| CRUDE OIL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 3075.99 | 3021 | 3130.98 | |
| 54.99 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 2966.01 | 3021 | 2911.02 | |
| GOLD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 26095.94 | 25842 | 26349.88 | |
| 253.94 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 25588.06 | 25842 | 25334.12 | |
| LEAD | BUY ABOVE | STOP LOSS | TARGET 1 |
| 111.23 | 110.2 | 112.26 | |
| 1.03 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 109.17 | 110.2 | 108.14 | |
| NATURAL GAS | BUY ABOVE | STOP LOSS | TARGET |
| 156.38 | 153.60 | 159.16 | |
| 2.78 | |||
| SELL BELOW | STOP LOSS | TARGET | |
| 150.82 | 153.60 | 148.04 | |
| NICKEL | BUY ABOVE | STOP LOSS | TARGET 1 |
| 657.89 | 650.5 | 665.28 | |
| 7.39 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 643.11 | 650.5 | 635.72 | |
| SILVER | BUY ABOVE | STOP LOSS | TARGET 1 |
| 35788.24 | 35413 | 36163.48 | |
| 375.24 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 35037.76 | 35413 | 34662.52 | |
| ZINC | BUY ABOVE | STOP LOSS | TARGET 1 |
| 110.99 | 110 | 111.98 | |
| 0.99 | |||
| SELL BELOW | STOP LOSS | TARGET 1 | |
| 109.01 | 110 | 108.02 | |
Sunday, 8 November 2015
MCX WEEKLY LEVELS FOR 09.11.2015 TO 13.11.2015
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment